CASE SiteWatch™
Boost your machine's profitability by tracking and managing your fleet's operation.
Our 30 T CX300C delivers a class leading 284 hp (212kW) couple this to our CASE Intelligent Hydraulic System you have a power house delivering outstanding breakout force and production speed. With tropical cooling as standard and Heavy Duty Boom and dipper arm options available. The CX300C is in a league of it's own.
29900 kg
ENGINE | ||||||
Model | ||||||
Type | ||||||
Emission certified | ||||||
Bore/Stroke | ||||||
Displacement | ||||||
Horsepower | ||||||
Maximum torque | ||||||
HYDRAULIC SYSTEM | ||||||
SWING | ||||||
FILTERS | ||||||
TRAVEL | ||||||
ELECTRICAL SYSTEM | ||||||
UNDERCARRIAGE | ||||||
CAPACITIES |