721G
The 721G offers 33,000 lbs of breakout force, as well as a 5-speed transmission with lock-up torque converter that provides faster acceleration and travel speeds up to 40 km/h. Additionally, CASE’s SCR engine solution offers unmatched fuel efficiency with no diesel particulate filters, no regeneration, and no extreme exhaust temperatures. Add to this ground-line serviceability – a hallmark of CASE – and you’ve got a powerful and efficient machine committed to increasing productivity and reducing downtime.
DOWNLOADS
Download Brochures
Share or download a brochure for additional information.
Engine Power
195 hp / 145 kW
Max. Operating Weight
15845 kg
SPECIFICATIONS
Compare Specifications
ENGINE | ||||||||
Maker & Model | ||||||||
No. of cylinders | ||||||||
Displacement (l) | ||||||||
Air intake | ||||||||
Injection | ||||||||
After Treatment System | ||||||||
Emission level | ||||||||
Maximum power (Peak Gross-Peak Net) (kW/hp) | ||||||||
@ Engine speed (ISO 14396) (rpm) | ||||||||
Maximum Torque (Gross-Net) (Nm) | ||||||||
@ Engine speed (ISO 14396) (rpm) | ||||||||
TRANSMISSION | ||||||||
AXLES (available options) | ||||||||
TIRES | ||||||||
BRAKES | ||||||||
HYDRAULICS | ||||||||
AUXILIARY HYDRAULICS | ||||||||
FLUIDS CAPACITIES | ||||||||
CAB PROTECTION | ||||||||
NOISE AND VIBRATION | ||||||||
ELECTRICAL SYSTEM |
MEDIA GALLERY