CASE SiteWatch™
Boost your machine's profitability by tracking and managing your fleet's operation.
Our 865B2 grader is the perfect fit for all medium and large sized grading jobsites. With our robust A-frame and external circle tooth configuration we eliminate pinion circle drive failures and keep you on target. Our unique multi-radius (involute) blade improves material spreading and cutting performance by not pushing material but by rolling the material, this reduces horsepower demand and improves fuel efficiency.
Share or download a brochure for additional information.
16864 kg
164 kW
(*) Only available in closed cabins
Hydrostatic steering with integrated emergency system
*All ROPS/FOPS cabins are certified in accordance with the SAE J1040 (ROPS) and SAE J231 (FOPS) standards.
*All the options are subject to the local availability.
ENGINE | |||
Brand | |||
Type | |||
Cylinders | |||
Bore/Stroke mm | |||
Displacement l (cm³) | |||
Horsepower @ 2200 rpm Gross (SAE J1995): Low Curve* kW | |||
Horsepower @ 2200 rpm Gross (SAE J1995): Low Curve Imperial hp | |||
Horsepower @ 2200 rpm Gross (SAE J1995): Low Curve Metric hp | |||
Horsepower @ 2200 rpm Gross (SAE J1995): Medium Curve*** kW | |||
Horsepower @ 2200 rpm Gross (SAE J1995): Medium Curve Imperial hp | |||
Horsepower @ 2200 rpm Gross (SAE J1995): Medium Curve Metric hp | |||
Horsepower @ 2200 rpm Gross (SAE J1995): High Curve** kW | |||
Horsepower @ 2200 rpm Gross (SAE J1995): High Curve Imperial hp | |||
Horsepower @ 2200 rpm Gross (SAE J1995): High Curve Metric hp | |||
Horsepower @ 2200 rpm Net (SAE J1349): Low Curve* kW | |||
Horsepower @ 2200 rpm Net (SAE J1349): Low Curve Imperial hp | |||
Horsepower @ 2200 rpm Net (SAE J1349): Low Curve Metric hp | |||
Horsepower @ 2200 rpm Net (SAE J1349): Medium Curve*** kW | |||
Horsepower @ 2200 rpm Net (SAE J1349): Medium Curve Imperial hp | |||
Horsepower @ 2200 rpm Net (SAE J1349): Medium Curve Metric hp | |||
Horsepower @ 2200 rpm Net (SAE J1349): High Curve** kW | |||
Horsepower @ 2200 rpm Net (SAE J1349): High Curve Imperial hp | |||
Horsepower @ 2200 rpm Net (SAE J1349): High Curve Metric hp | |||
Max Torque @1500/1600 rpm Gross (SAE J1995): Low Curve * Nm | |||
Medium Curve*** Nm | |||
High Curve** Nm | |||
Max Torque @1500/1600 rpm Net (SAE J1349): Low Curve Nm | |||
Medium Curve*** Nm | |||
High Curve Nm | |||
POWERTRAIN | |||
HYDRAULIC SYSTEM | |||
TRANSMISSION | |||
ELECTRICAL SYSTEM | |||
STEERING | |||
ARTICULATION | |||
CAPACITIES | |||
SADDLE | |||
FRAME | |||
DRAWBAR | |||
CIRCLE | |||
MOLDBOARD | |||
FRONT SCARIFIER | |||
REAR RIPPER | |||
DOZER BLADE |