CASE SiteWatch™
Boost your machine's profitability by tracking and managing your fleet's operation.
Our CX220C weighs in at 21,250 kg and with our Case Inteligent Hydraulic System (CIHS) offering better breakout forces, cycle times and more productivity . An all round perfectly balanced machine.
Share or download a brochure for additional information.
ENGINE | |||||||||
Model | |||||||||
Type | |||||||||
Emissions certified | |||||||||
Displacement | |||||||||
Bore & stroke | |||||||||
Horsepower ISO 14396 GROSS kW (hp) @ 2000 min-1 | |||||||||
Horsepower SAE J1349 NET kW (hp) @ 2000 min-1 | |||||||||
Maximum torque ISO 14396 GROSS | |||||||||
Maximum torque SAE J1349 NET | |||||||||
HYDRAULIC SYSTEM | |||||||||
SWING | |||||||||
FILTERS | |||||||||
ELECTRICAL SYSTEM | |||||||||
UNDERCARRIAGE | |||||||||
CAPACITIES |