450 DX
It’s easy to transport from site-to-site and provides extremely compact asphalt compaction quality while offering the settings and controls of a much larger vibratory compactor, including dual amplitudes and dual frequencies
DOWNLOADS
Download Brochures
Share or download a brochure for additional information.
WEIGHT
3225 kg
FREQUENCY
45 hp
ENGINE | ||
Make | ||
Engine Model | ||
Cylinders | ||
Type of Cooling | ||
Displacement (L) | ||
Air Intake | ||
Fuel Injection | ||
Max Gross Power (kW/ hp) @2200rpm (ISO 14396) | ||
Max Gross Torque (Nm) @1400 rpm (ISO 14396) | ||
After-treatment | ||
ELECTRICAL SYSTEM | ||
POWERTRAIN | ||
STEERING | ||
BRAKING SYSTEM | ||
OPERATIONAL DATA | ||
VIBRATION SYSTEM | ||
CAPACITY | ||
COMPONENTS | ||
DIMENSIONS |