CASE SiteWatch™
Tingkatkan profitabilitas alat berat Anda dengan melacak dan mengelola operasi armada Anda.
ENGINE | |||||||
Model | |||||||
Type | |||||||
Emissions certified | |||||||
Displacement | |||||||
Bore & stroke | |||||||
Horsepower ISO 14396 GROSS kW (hp) @ 2000 min-1 | |||||||
Horsepower SAE J1349 NET kW (hp) @ 2000 min-1 | |||||||
Maximum torque ISO 14396 GROSS Nm @ 1600 min-1 | |||||||
Maximum torque SAE J1349 NET Nm @ 1600 min-1 | |||||||
HYDRAULIC SYSTEM | |||||||
SWING | |||||||
FILTERS | |||||||
ELECTRICAL SYSTEM | |||||||
UNDERCARRIAGE | |||||||
CAPACITIES |