SR240B
The SR240B is the result of matching large-frame power and performance with the efficiency of a medium-frame machine. An excellent all-purpose skid steer that offers a rated operating capacity of 1088 kg. (1178 kg. with the additional bolt-on counterweight) on an extremely stable wheelbase, the SR240B is perfect for digging, grading, loading or operating hundreds of hydraulic attachments. Match all that with a powerful FPT Stage V engine and you get one of the industry’s best matches of performance and efficiency.
DOWNLOADS
Download Brochures
Share or download a brochure for additional information.
Operating Load - ROC
(Rated Operating Capacity) at 50%
(Rated Operating Capacity) at 50%
1088 kg
Power
55 kW / 74 hp
SPECIFICATIONS
Compare Specifications
GENERAL DIMENSIONS | ||||||
Height to bucket hinge pin mm | ||||||
Height to top of ROPS mm | ||||||
Length with DF bucket (LPE bucket)* mm | ||||||
Length without attachment mm | ||||||
Overall width mm | ||||||
Wheelbase mm | ||||||
Ground clearance mm | ||||||
Dump height with DF bucket (LPE bucket)* mm | ||||||
Dump angle ° | ||||||
Dump reach @ max height with DF bucket (LPE)* mm | ||||||
Angle of departure ° | ||||||
Rollback angle (bucket on ground) ° | ||||||
SPECIFICATIONS | ||||||
PERFORMANCE SPECS | ||||||
ENGINE | ||||||
TRAVEL SPEED | ||||||
HYDRAULIC SYSTEM | ||||||
WEIGHTS | ||||||
SERVICE CAPACITY |