CX250D LR
DOWNLOADS
Download Brochures
Share or download a brochure for additional information.
Max. Reach
18.3 m
Weight
28.1 t
Solutions
CASE SiteWatch™
Boost your machine's profitability by tracking and managing your fleet's operation.
CASE Care
Maximize your machine’s uptime and efficiency with this planned maintenance program.
CASE SiteControl™
MACHINE CONTROL SOLUTIONS
The Leica iCONstruct portfolio offers you a straightforward solution that you can customize to match the specific requirements of your road and building construction business.
ENGINE | |||||
Model | |||||
Type | |||||
Emissions | |||||
Number of cylinders / Displacement (l) | |||||
Bore and stroke (mm) | |||||
Rated flywheel horse power ISO 9249 (kW) | |||||
Rated flywheel horse power ISO 14396 (kW) | |||||
Maximum torque ISO 9249 (Nm) | |||||
Maximum torque ISO 14396 (Nm) | |||||
HYDRAULIC SYSTEM | |||||
SWING | |||||
FILTERS | |||||
ELECTRICAL SYSTEM | |||||
UNDERCARRIAGE | |||||
NOISE | |||||
CIRCUIT AND COMPONENT CAPACITIES |