CX28D
The CX28D mini excavator is part of the CASE Construction Equipment D-Series Mini Excavators. This 3 ton digger has an operating weight of 3020kg for canopy version and 3150 kg for cab version and uses a KUBOTA D1703-M-DI-E4B - STAGE 5 engine that can power up to 21.1hp. The CX28D, a 3 ton digger, is considered a mid-range mini excavator of the D-Series.
DOWNLOADS
Download Brochures
Share or download a brochure for additional information.
CX28D - Specsheet
2.03MBWeight
3150 kg - Cab version
Digging Depth
2650 mm
Explore the Features
Compatible Attachments
Your CASE equipment is the platform - your attachments make the difference in how much work you win and how profitable your machine is.
ENGINE | ||||||||||||||||||||
Type | ||||||||||||||||||||
Max. Power (kW / hp) | ||||||||||||||||||||
Displacement (cm³) | ||||||||||||||||||||
Supply | ||||||||||||||||||||
Number of cylinders (n°) | ||||||||||||||||||||
Cooling | ||||||||||||||||||||
Consumption (l/h) | ||||||||||||||||||||
Alternator V (Ah) | ||||||||||||||||||||
Battery V (Ah) | ||||||||||||||||||||
HYDRAULIC SYSTEM | ||||||||||||||||||||
SLEWING & TRAVEL SPEED | ||||||||||||||||||||
CONTROLS | ||||||||||||||||||||
WEIGHTS | ||||||||||||||||||||
CIRCUIT AND COMPONENT CAPACITIES | ||||||||||||||||||||
SUPPLY | ||||||||||||||||||||
CHARGING TIMES | ||||||||||||||||||||
OPERATING MODES |