CASE SiteWatch™
Boost your machine's profitability by tracking and managing your fleet's operation.
The CX65D 6 ton digger is part of the CASE Construction Equipment D-Series Mini Excavators. This mini excavator has an operating weight of 6520 kg and uses a KUBOTA V2607-CR-T - STAGE 5 engine that can power up to 60.2 hp. The CX65D is the largest mini excavator in the D-Series.
Share or download a brochure for additional information.
3950 mm
Explore the Features
ENGINE | ||||||||||||||||||
Type | ||||||||||||||||||
Max. Power (kW / hp) | ||||||||||||||||||
Displacement (cm³) | ||||||||||||||||||
Supply | ||||||||||||||||||
Number of cylinders (n°) | ||||||||||||||||||
Cooling | ||||||||||||||||||
Consumption (l/h) | ||||||||||||||||||
Alternator V (Ah) | ||||||||||||||||||
Battery V (Ah) | ||||||||||||||||||
HYDRAULIC SYSTEM | ||||||||||||||||||
SLEWING & TRAVEL SPEED | ||||||||||||||||||
CONTROLS | ||||||||||||||||||
WEIGHTS | ||||||||||||||||||
CIRCUIT AND COMPONENT CAPACITIES | ||||||||||||||||||
SUPPLY | ||||||||||||||||||
CHARGING TIMES | ||||||||||||||||||
OPERATING MODES |
* with latch
** with holding function
*** with rubber tracks