CASE SiteWatch™
Boost your machine's profitability by tracking and managing your fleet's operation.
The SV250B is equipped with our specially designed Vertical lift arm structure which delivers outstanding lift height and lift reach without compromising on lift capacity. Couple this to our punchy 3.2 litre FPT engine and you have the ultimate materials handling tool. Perfect for working in tight and restrictive spaces where load height and load reach is critical.
Share or download a brochure for additional information.
ENGINE | |||||||||
Type of lift | |||||||||
Power SAE J1349 kW/hp | |||||||||
Torque N.m | |||||||||
Manufacturer | |||||||||
Emission regulation | |||||||||
Capacity L | |||||||||
No cylinders | |||||||||
Air induction | |||||||||
Fuel system type | |||||||||
TRANSMISSION | |||||||||
AUXILIARY HYDRAULICS | |||||||||
WEIGHT | |||||||||
DIMENSIONS |