CASE SiteWatch™
Boost your machine's profitability by tracking and managing your fleet's operation.
The CX14D mini excavator is part of the CASE Construction Equipment D-Series Mini Excavators. At an operating weight of 1360 kg and with a D722 engine with up to 11.8hp, this mini excavator is one of the most compact mini excavators of the D-Series.
Share or download a brochure for additional information.
Explore the Features
ENGINE | ||||||||||||||||||
Type | ||||||||||||||||||
Max. Power (kW / hp) | ||||||||||||||||||
Displacement (cm³) | ||||||||||||||||||
Supply | ||||||||||||||||||
Number of cylinders (n°) | ||||||||||||||||||
Cooling | ||||||||||||||||||
Consumption (l/h) | ||||||||||||||||||
Alternator V (Ah) | ||||||||||||||||||
Battery V (Ah) | ||||||||||||||||||
HYDRAULIC SYSTEM | ||||||||||||||||||
SLEWING & TRAVEL SPEED | ||||||||||||||||||
CONTROLS | ||||||||||||||||||
WEIGHTS | ||||||||||||||||||
CIRCUIT AND COMPONENT CAPACITIES | ||||||||||||||||||
SUPPLY | ||||||||||||||||||
CHARGING TIMES | ||||||||||||||||||
OPERATING MODES |
* with latch
** with holding function
*** with rubber tracks