CASE SiteWatch™
Boost your machine's profitability by tracking and managing your fleet's operation.
The 2050M our largest Bulldozer is fitted with our FPT 6.7 litre engine and the state of the art hydrostatic drive system, delivering class leading drawbar pull, accuracy and fuel efficiency.
Share or download a brochure for additional information.
ENGINE | |||
Power (hp) | |||
Power (kW) | |||
Torque (Nm) | |||
Manufacturer | |||
Emission regulation | |||
Engine arrangement: no cylinders | |||
Engine arrangement: air induction | |||
Engine arrangement: fuel system | |||
Engine arrangement: capacity (l) | |||
TRANSMISSION | |||
TRACK | |||
BLADE | |||
RIPPER | |||
DIMENSIONS | |||
WEIGHT |